An earlier post described the structure of Bristol Surprise Major in terms of either treble bobbing with the treble, or plain hunting right and wrong without the treble. Lancashire Surprise Major is built on the same principles, the primary difference being that plain hunting right and wrong are done the other way round. Additionally, in Lancashire a bell makes 2nd place at the lead end, and the bells in 3–4 continue dodging with each other (and at the half lead a bell makes 7th place under the treble, while the bells in 5–6 continue dodging with each other).
We can show the two methods alongside each other, like this:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | b | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
Bristol | Lancashire | |||||||||||||||||||||||
- | 1 | - | - | - | - | - | - | h | - | 1 | - | - | - | - | - | - | ||||||||
1 | - | - | - | - | - | - | - | b | 1 | - | - | - | - | - | - | - | ||||||||
- | 1 | - | - | - | - | - | - | h | - | 1 | - | - | - | - | - | - | ||||||||
- | ||||||||||||||||||||||||
- | - | 1 | - | - | - | - | - | b | - | - | 1 | - | - | - | - | - | ||||||||
- | - | - | 1 | - | - | - | - | h | - | - | - | 1 | - | - | - | - | ||||||||
- | - | 1 | - | - | - | - | - | b | - | - | 1 | - | - | - | - | - | ||||||||
- | - | - | 1 | - | - | - | - | h | - | - | - | 1 | - | - | - | - | ||||||||
- | ||||||||||||||||||||||||
7 dodges down with treble in 5–6; | - | - | - | 5 | 1 | 7 | 8 | 6 | b | - | - | - | - | 1 | 7 | 8 | 6 | |||||||
8 & 6 dodge at the back | - | - | - | - | 7 | 1 | 6 | 8 | h | - | - | - | - | 7 | 1 | 6 | 8 | |||||||
- | - | - | - | 1 | 7 | 8 | 6 | b | - | - | - | - | 1 | 7 | 8 | 6 | ||||||||
- | - | - | - | 7 | 1 | 6 | 8 | h | - | - | - | - | 7 | 1 | 6 | 8 | ||||||||
- | ||||||||||||||||||||||||
8 dodges down with the treble in 7–8; | - | - | - | 7 | 6 | 1 | 8 | b | - | - | - | - | 7 | 6 | 1 | 8 | ||||||||
7 & 6 dodge in 5–6 | - | - | - | - | 6 | 7 | 8 | 1 | h | - | - | - | - | 6 | 7 | 8 | 1 | |||||||
- | - | - | - | 7 | 6 | 1 | 8 | b | - | - | - | - | 7 | 6 | 1 | 8 | ||||||||
approaching half-lead: bell in 5th place drops down to the front 4; bell in 4th place comes out to the back 4 |
- | - | - | 5 | 6 | 7 | 8 | 1 | h | - | - | - | - | 6 | 7 | 8 | 1 | |||||||
hl | ||||||||||||||||||||||||
7 dodges up with the treble in 7–8; | - | - | - | 6 | 5 | 8 | 7 | 1 | b | - | - | - | - | 7 | 6 | 8 | 1 | treble-bobbing bells change direction | ||||||
5 & 8 dodge in 5–6 | - | - | - | - | 8 | 5 | 1 | 7 | h | - | - | - | - | 6 | 7 | 1 | 8 | |||||||
- | - | - | - | 5 | 8 | 7 | 1 | b | - | - | - | - | 7 | 6 | 8 | 1 | ||||||||
- | - | - | - | 8 | 5 | 1 | 7 | h | - | - | - | - | 6 | 7 | 1 | 8 | ||||||||
- | ||||||||||||||||||||||||
8 dodges up with the treble in 5–6; | - | - | - | - | 8 | 1 | 5 | 7 | b | - | - | - | - | 6 | 1 | 7 | 8 | |||||||
5 & 7 dodge at the back | - | - | - | - | 1 | 8 | 7 | 5 | h | - | - | - | - | 1 | 6 | 8 | 7 | |||||||
- | - | - | - | 8 | 1 | 5 | 7 | b | - | - | - | - | 6 | 1 | 7 | 8 | ||||||||
- | - | - | 6 | 1 | 8 | 7 | 5 | h | - | - | - | 4 | 1 | 6 | 8 | 7 | ||||||||
- | ||||||||||||||||||||||||
treble goes down; 6 comes up | - | - | - | 1 | 6 | 8 | 5 | 7 | b | - | - | - | 1 | 4 | 6 | 7 | 8 | treble goes down; 4 comes up | ||||||
back four bells plain hunt wrong | - | - | 1 | - | 6 | 5 | 8 | 7 | h | - | - | 1 | - | 6 | 4 | 8 | 7 | back four bells plain hunt right | ||||||
(b&h) | - | - | - | 1 | 5 | 6 | 7 | 8 | b | - | - | - | 1 | 6 | 8 | 4 | 7 | (h&b) | ||||||
- | - | 1 | - | 5 | 7 | 6 | 8 | h | - | - | 1 | - | 8 | 6 | 7 | 4 | ||||||||
- | ||||||||||||||||||||||||
back four bells plain hunt right | - | 1 | - | - | 7 | 5 | 8 | 6 | b | - | 1 | - | - | 6 | 8 | 4 | 7 | back four bells plain hunt wrong | ||||||
(h&b) | 1 | - | - | - | 5 | 7 | 6 | 8 | h | 1 | - | - | - | 6 | 4 | 8 | 7 | (b&h) | ||||||
- | 1 | - | - | 5 | 6 | 7 | 8 | b | - | 1 | - | - | 4 | 6 | 7 | 8 | ||||||||
approaching lead end: bell in 5th place drops down to the front 4; bell in 4th place comes out to the back 4 |
1 | - | - | 3 | 6 | 5 | 8 | 7 | h | 1 | - | - | - | 4 | 7 | 6 | 8 | |||||||
- | ||||||||||||||||||||||||
lead end | 1 | - | - | 6 | 3 | 8 | 5 | 7 | b | 1 | - | - | - | 7 | 4 | 8 | 6 | |||||||
le | ||||||||||||||||||||||||
new place bells for this lead | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | new place bells for this lead | |||||||||||||||
back four bells plain hunt right | - | 1 | - | - | 6 | 5 | 8 | 7 | h | - | 1 | - | - | 5 | 7 | 6 | 8 | back four bells plain hunt wrong | ||||||
(h&b) | 1 | - | - | - | 6 | 8 | 5 | 7 | b | 1 | - | - | - | 7 | 5 | 8 | 6 | (b&h) | ||||||
- | 1 | - | - | 8 | 6 | 7 | 5 | h | - | 1 | - | - | 7 | 8 | 5 | 6 | ||||||||
- | ||||||||||||||||||||||||
back four bells plain hunt wrong | - | - | 1 | - | 6 | 8 | 5 | 7 | b | - | - | 1 | - | 8 | 7 | 6 | 5 | back four bells plain hunt right | ||||||
(b&h) | - | - | - | 1 | 6 | 5 | 8 | 7 | h | - | - | - | 1 | 7 | 8 | 5 | 6 | (h&b) | ||||||
- | - | 1 | - | 5 | 6 | 7 | 8 | b | - | - | 1 | - | 7 | 5 | 8 | 6 | ||||||||
- | - | - | 1 | 5 | 7 | 6 | 8 | h | - | - | - | 1 | 5 | 7 | 6 | 8 | ||||||||
- | ||||||||||||||||||||||||
7 dodges down with treble in 5–6; | - | - | - | 5 | 1 | 7 | 8 | 6 | b | - | - | - | 5 | 1 | 7 | 8 | 6 | |||||||
8 & 6 dodge at the back |